City |
Median Price ‡ |
% Change in index value, Year on year † |
||
![]() |
||||
| Sydney | $520,000 | 10.8% | ![]() |
|
| Melbourne | $476,000 | 13.6% | ![]() |
|
| Brisbane | $440,000 | 2.1% | ![]() |
|
| Adelaide | $390,939 | 8.5% | ![]() |
|
| Perth | $465,000 | 5.7% | ![]() |
|
| Darwin | $480,000 | 12.5% | ![]() |
|
| Canberra | $490,000 | 10.7% | ![]() |
|
| National | $465,000 | 9.7% | ![]() |
|
| Hobart* | $320,000 | 4.8% | ![]() |
|
| (*Hobart results are based on final June data; ‡ based on settled sales over quarter; † based on capital growth to July 2010) | ||||




