City |
Median Price ‡ |
% Change in index value, Year on year † |
||
![]() |
||||
| Sydney | $510,000 | 11.4% | ![]() |
|
| Melbourne | $460,000 | 15.6% | ![]() |
|
| Brisbane | $443,000 | 7.3% | ![]() |
|
| Adelaide | $365,000 | 6.2% | ![]() |
|
| Perth | $470,000 | 7.1% | ![]() |
|
| Darwin | $455,000 | 16.6% | ![]() |
|
| Canberra | $507,500 | 14.7% | ![]() |
|
| National | $451,000 | 11.1% | ![]() |
|
| Hobart* | $333,250 | 12.1% | ![]() |
|
| (*Hobart figures are based on Norvember data; ‡ based on settled sales over quarter; † based on capital growth to December 2009' ) | ||||




